volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.3 °C | at 10:02 |
| Low Temperature | 18.2 °C | at 03:51 |
| Temperature Range | 4.1 °C | |
| High Apparent Temperature | 24.4 °C | at 09:51 |
| Low Apparent Temperature | 15.2 °C | at 19:18 |
| Low Wind Chill | 18.2 °C | at 03:51 |
| High Heat Index | 22.3 °C | at 10:02 |
| High Humidity | 88 % | at 05:31 |
| Low Humidity | 62 % | at 19:18 |
| High Solar Radiation | 1781 | 00:13 |
| Hours of Sunshine | 24.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.6 mm | |
| Rainfall Rate Max | 6.2 mm/hr | at 10:56 |
| High Hourly Rainfall | 0.6 mm | at 11:05 |
| Wind | ||
| Highest Gust | 28 kts | at 12:57 |
| Highest Speed (10 minute average) | 18 kts (F5) | at 15:35 |
| Wind Run | 221.3 nm | |
| Dominant Direction | 142° SE | |
| Pressure | ||
| High Pressure (SL) | 1018.32 hPa | at 23:42 |
| Low Pressure (SL) | 1011.18 hPa | at 03:19 |
| :now: |
||
Page updated 2/01/2026 14:00:00
powered by
Cumulus v3.9.1 (3096)