volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
Records began on 07 December 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 40.9 °C | at 16:01 on 23 January 2020 |
Lowest Temperature | 16.2 °C | at 06:30 on 06 January 2023 |
Highest Dew Point | 25.9 °C | at 12:50 on 28 January 2023 |
Lowest Dew Point | 11.4 °C | at 12:27 on 21 January 2020 |
Highest Apparent Temperature | 42.8 °C | at 13:23 on 25 January 2024 |
Lowest Apparent Temperature | 14.1 °C | at 14:40 on 19 January 2023 |
Lowest Wind Chill Temperature | 16.2 °C | at 06:30 on 06 January 2023 |
Highest Heat Index | 46.9 °C | at 16:58 on 23 January 2020 |
Highest Minimum | 24.4 °C | at 02:55 on 23 January 2020 |
Lowest Maximum | 21.8 °C | at 11:28 on 05 January 2023 |
Highest Humidity | 100 % | at 05:00 on 08 January 2022 |
Lowest Humidity | 22 % | at 15:08 on 23 January 2020 |
Highest Daily Range | 35.8 °C | on 31 January 2019 |
Lowest Daily Range | 1.3 °C | on 20 January 2020 |
Rainfall | ||
Highest Rain Rate | 40.6 mm/hr | at 22:37 on 23 January 2020 |
Highest Hourly Rainfall | 2.4 mm | at 07:20 on 18 January 2020 |
Highest Daily Rainfall | 4.8 mm | on 18 January 2020 |
Highest Monthly Rainfall | 14.0 mm | January 2020 |
Longest Dry Period | 569 days | to 31 January 2024 |
Longest Wet Period | 3 days | to 08 January 2020 |
Wind | ||
Highest Wind Gust | 44 kts | at 22:17 on 23 January 2020 |
Highest Wind Speed Average | 29 kts | at 22:37 on 23 January 2020 |
Highest Daily Wind Run | 510.4 nm | on 15 January 2024 |
Pressure | ||
Lowest Pressure (sl) | 997.70 hPa | at 17:30 on 20 January 2020 |
Highest Pressure (sl) | 1028.45 hPa | at 11:30 on 21 January 2022 |
:now: |
Page updated 15/10/2024 16:10:00
powered by
Cumulus v3.9.1 (3096)