volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.9 °C | at 07:06 |
| Low Temperature | 19.3 °C | at 05:48 |
| Temperature Range | 0.6 °C | |
| High Apparent Temperature | 22.8 °C | at 00:31 |
| Low Apparent Temperature | 20.5 °C | at 07:39 |
| Low Wind Chill | 19.3 °C | at 05:48 |
| High Heat Index | 19.9 °C | at 07:06 |
| High Humidity | 95 % | at 01:07 |
| Low Humidity | 92 % | at 07:52 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 10 kts | at 07:26 |
| Highest Speed (10 minute average) | 6 kts (F2) | at 07:40 |
| Wind Run | 16.1 nm | |
| Dominant Direction | 194° SSW | |
| Pressure | ||
| High Pressure (SL) | 1010.16 hPa | at 00:00 |
| Low Pressure (SL) | 1005.96 hPa | at 05:23 |
| :now: |
||
Page updated 3/11/2025 08:00:00
powered by
Cumulus
v3.9.1 (3096)