volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
Temperature and Humidity | ||
Highest Temperature | 31.1 °C | 13:26 on 06 October |
Lowest Temperature | 13.7 °C | 04:27 on 03 October |
Highest Dew Point | 19.6 °C | 13:47 on 08 October |
Lowest Dew Point | 1.9 °C | 21:18 on 02 October |
Highest Apparent Temperature | 30.3 °C | 14:21 on 06 October |
Lowest Apparent Temperature | 8.4 °C | 02:13 on 03 October |
Lowest Wind Chill Temperature | 13.7 °C | 04:27 on 03 October |
Highest Heat Index | 30.0 °C | 14:21 on 06 October |
Highest Minimum | 20.4 °C | 09 October |
Lowest Maximum | 20.3 °C | 04 October |
Highest Humidity | 93 % | 06:40 on 07 October |
Lowest Humidity | 25 % | 17:23 on 10 October |
Highest Daily Range | 13.9 °C | 05 October |
Lowest Daily Range | 4.6 °C | 07 October |
Rainfall | ||
Highest Rain Rate | 2.6 mm/hr | 01:30 on 07 October |
Highest Hourly Rainfall | 2.0 mm | 01:43 on 07 October |
Highest Daily Rainfall | 3.8 mm | 07 October |
Longest Dry Period | 13 days | to 06 October |
Longest Wet Period | 1 days | to 07 October |
Wind | ||
Highest Wind Gust | 49 kts | 13:45 on 09 October |
Highest Wind Speed 10-minute Average | 37 kts | 13:58 on 09 October |
Highest Daily Wind Run | 300.7 nm | 06 October |
Pressure | ||
Lowest Pressure (sl) | 1003.35 hPa | 02:17 on 01 October |
Highest Pressure (sl) | 1025.57 hPa | 10:14 on 04 October |
:now: |
Page updated 10/10/2025 23:30:00
powered by
Cumulus v3.9.1 (3096)