volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 21.6 °C | 13:50 on 10 June |
| Lowest Temperature | 10.9 °C | 06:24 on 01 June |
| Highest Dew Point | 17.9 °C | 09:43 on 12 June |
| Lowest Dew Point | 5.7 °C | 12:48 on 01 June |
| Highest Apparent Temperature | 22.3 °C | 11:12 on 10 June |
| Lowest Apparent Temperature | 5.4 °C | 03:33 on 05 June |
| Lowest Wind Chill Temperature | 10.9 °C | 06:24 on 01 June |
| Highest Heat Index | 21.6 °C | 13:50 on 10 June |
| Highest Minimum | 16.2 °C | 11 June |
| Lowest Maximum | 17.7 °C | 01 June |
| Highest Humidity | 96 % | 06:21 on 13 June |
| Lowest Humidity | 47 % | 15:06 on 03 June |
| Highest Daily Range | 8.3 °C | 06 June |
| Lowest Daily Range | 3.2 °C | 11 June |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | 15:35 on 02 June |
| Highest Hourly Rainfall | 1.4 mm | 02:56 on 11 June |
| Highest Daily Rainfall | 2.0 mm | 11 June |
| Longest Dry Period | 8 days | to 10 June |
| Longest Wet Period | 1 days | to 02 June |
| Wind | ||
| Highest Wind Gust | 36 kts | 12:21 on 03 June |
| Highest Wind Speed 10-minute Average | 26 kts | 11:43 on 03 June |
| Highest Daily Wind Run | 388.3 nm | 03 June |
| Pressure | ||
| Lowest Pressure (sl) | 1000.58 hPa | 16:24 on 02 June |
| Highest Pressure (sl) | 1033.97 hPa | 10:01 on 08 June |
| :now: |
||
Page updated 13/06/2026 22:30:00
powered by
Cumulus v3.9.1 (3096)