volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
Temperature and Humidity | ||
Highest Temperature | 32.6 °C | 16:27 on 20 October |
Lowest Temperature | 13.7 °C | 04:27 on 03 October |
Highest Dew Point | 20.2 °C | 15:44 on 20 October |
Lowest Dew Point | 1.9 °C | 21:18 on 02 October |
Highest Apparent Temperature | 33.4 °C | 15:36 on 20 October |
Lowest Apparent Temperature | 8.4 °C | 02:13 on 03 October |
Lowest Wind Chill Temperature | 13.7 °C | 04:27 on 03 October |
Highest Heat Index | 34.4 °C | 16:28 on 20 October |
Highest Minimum | 20.4 °C | 09 October |
Lowest Maximum | 20.3 °C | 04 October |
Highest Humidity | 93 % | 06:40 on 07 October |
Lowest Humidity | 17 % | 14:49 on 11 October |
Highest Daily Range | 13.9 °C | 05 October |
Lowest Daily Range | 3.3 °C | 19 October |
Rainfall | ||
Highest Rain Rate | 164.6 mm/hr | 18:52 on 17 October |
Highest Hourly Rainfall | 12.0 mm | 19:05 on 17 October |
Highest Daily Rainfall | 12.0 mm | 17 October |
Longest Dry Period | 13 days | to 06 October |
Longest Wet Period | 1 days | to 07 October |
Wind | ||
Highest Wind Gust | 49 kts | 13:45 on 09 October |
Highest Wind Speed 10-minute Average | 37 kts | 13:58 on 09 October |
Highest Daily Wind Run | 323.5 nm | 19 October |
Pressure | ||
Lowest Pressure (sl) | 1003.35 hPa | 02:17 on 01 October |
Highest Pressure (sl) | 1025.57 hPa | 10:14 on 04 October |
:now: |
Page updated 20/10/2025 16:30:00
powered by
Cumulus v3.9.1 (3096)