volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
Temperature and Humidity | ||
Highest Temperature | 26.8 °C | 15:48 on 01 September |
Lowest Temperature | 9.8 °C | 05:49 on 16 September |
Highest Dew Point | 17.8 °C | 19:16 on 07 September |
Lowest Dew Point | 1.2 °C | 14:11 on 19 September |
Highest Apparent Temperature | 26.9 °C | 09:29 on 07 September |
Lowest Apparent Temperature | 3.1 °C | 18:43 on 15 September |
Lowest Wind Chill Temperature | 7.9 °C | 06:19 on 16 September |
Highest Heat Index | 26.8 °C | 16:03 on 01 September |
Highest Minimum | 18.9 °C | 07 September |
Lowest Maximum | 15.8 °C | 15 September |
Highest Humidity | 93 % | 03:37 on 08 September |
Lowest Humidity | 20 % | 14:11 on 19 September |
Highest Daily Range | 12.4 °C | 18 September |
Lowest Daily Range | 3.6 °C | 08 September |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 September |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 September |
Highest Daily Rainfall | 0.0 mm | 01 September |
Longest Dry Period | 816 days | to 19 September |
Longest Wet Period | 0 days | to 01 September |
Wind | ||
Highest Wind Gust | 47 kts | 14:56 on 15 September |
Highest Wind Speed 10-minute Average | 29 kts | 12:41 on 02 September |
Highest Daily Wind Run | 339.0 nm | 06 September |
Pressure | ||
Lowest Pressure (sl) | 1005.15 hPa | 15:05 on 19 September |
Highest Pressure (sl) | 1031.70 hPa | 21:27 on 03 September |
:now: |
Page updated 20/09/2024 18:15:00
powered by
Cumulus v3.9.1 (3096)