volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 28.3 °C | 11:33 on 05 February |
| Lowest Temperature | 18.2 °C | 06:13 on 02 February |
| Highest Dew Point | 24.0 °C | 13:07 on 01 February |
| Lowest Dew Point | 11.9 °C | 21:48 on 02 February |
| Highest Apparent Temperature | 32.5 °C | 11:38 on 05 February |
| Lowest Apparent Temperature | 11.2 °C | 08:09 on 02 February |
| Lowest Wind Chill Temperature | 18.2 °C | 06:13 on 02 February |
| Highest Heat Index | 32.1 °C | 13:09 on 01 February |
| Highest Minimum | 22.4 °C | 07 February |
| Lowest Maximum | 21.3 °C | 02 February |
| Highest Humidity | 94 % | 00:21 on 02 February |
| Lowest Humidity | 56 % | 21:14 on 02 February |
| Highest Daily Range | 8.4 °C | 12 February |
| Lowest Daily Range | 1.9 °C | 08 February |
| Rainfall | ||
| Highest Rain Rate | 24.0 mm/hr | 18:40 on 01 February |
| Highest Hourly Rainfall | 3.0 mm | 19:24 on 01 February |
| Highest Daily Rainfall | 5.8 mm | 01 February |
| Longest Dry Period | 3 days | to 05 February |
| Longest Wet Period | 2 days | to 02 February |
| Wind | ||
| Highest Wind Gust | 39 kts | 06:45 on 02 February |
| Highest Wind Speed 10-minute Average | 24 kts | 06:41 on 02 February |
| Highest Daily Wind Run | 395.2 nm | 02 February |
| Pressure | ||
| Lowest Pressure (sl) | 1000.00 hPa | 06:28 on 12 February |
| Highest Pressure (sl) | 1025.74 hPa | 11:05 on 03 February |
| :now: |
||
Page updated 13/02/2026 02:30:00
powered by
Cumulus v3.9.1 (3096)