volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 36.5 °C | 16:56 on 10 January |
| Lowest Temperature | 16.8 °C | 05:12 on 02 January |
| Highest Dew Point | 23.8 °C | 12:57 on 07 January |
| Lowest Dew Point | 12.4 °C | 19:18 on 01 January |
| Highest Apparent Temperature | 34.3 °C | 17:36 on 10 January |
| Lowest Apparent Temperature | 9.5 °C | 02:51 on 18 January |
| Lowest Wind Chill Temperature | 16.8 °C | 05:12 on 02 January |
| Highest Heat Index | 38.8 °C | 17:36 on 10 January |
| Highest Minimum | 22.3 °C | 07 January |
| Lowest Maximum | 22.2 °C | 11 January |
| Highest Humidity | 95 % | 00:44 on 18 January |
| Lowest Humidity | 30 % | 15:44 on 10 January |
| Highest Daily Range | 14.3 °C | 10 January |
| Lowest Daily Range | 1.9 °C | 14 January |
| Rainfall | ||
| Highest Rain Rate | 151.6 mm/hr | 20:31 on 15 January |
| Highest Hourly Rainfall | 67.4 mm | 01:03 on 18 January |
| Highest Daily Rainfall | 100.4 mm | 18 January |
| Longest Dry Period | 6 days | to 10 January |
| Longest Wet Period | 5 days | to 15 January |
| Wind | ||
| Highest Wind Gust | 48 kts | 02:44 on 18 January |
| Highest Wind Speed 10-minute Average | 39 kts | 02:51 on 18 January |
| Highest Daily Wind Run | 425.1 nm | 18 January |
| Pressure | ||
| Lowest Pressure (sl) | 1001.15 hPa | 02:15 on 16 January |
| Highest Pressure (sl) | 1021.10 hPa | 22:24 on 11 January |
| :now: |
||
Page updated 22/01/2026 22:30:00
powered by
Cumulus v3.9.1 (3096)