volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 32.3 °C | 16:56 on 08 November |
| Lowest Temperature | 12.8 °C | 05:25 on 12 November |
| Highest Dew Point | 21.8 °C | 15:37 on 03 November |
| Lowest Dew Point | 0.2 °C | 09:32 on 12 November |
| Highest Apparent Temperature | 29.3 °C | 15:00 on 08 November |
| Lowest Apparent Temperature | 8.6 °C | 07:06 on 05 November |
| Lowest Wind Chill Temperature | 12.8 °C | 05:25 on 12 November |
| Highest Heat Index | 32.9 °C | 16:59 on 08 November |
| Highest Minimum | 20.2 °C | 08 November |
| Lowest Maximum | 19.4 °C | 12 November |
| Highest Humidity | 95 % | 01:07 on 03 November |
| Lowest Humidity | 27 % | 14:58 on 05 November |
| Highest Daily Range | 12.2 °C | 08 November |
| Lowest Daily Range | 3.4 °C | 07 November |
| Rainfall | ||
| Highest Rain Rate | 37.6 mm/hr | 04:27 on 01 November |
| Highest Hourly Rainfall | 3.0 mm | 04:51 on 01 November |
| Highest Daily Rainfall | 5.2 mm | 01 November |
| Longest Dry Period | 6 days | to 07 November |
| Longest Wet Period | 2 days | to 01 November |
| Wind | ||
| Highest Wind Gust | 40 kts | 16:14 on 04 November |
| Highest Wind Speed 10-minute Average | 29 kts | 16:28 on 08 November |
| Highest Daily Wind Run | 382.7 nm | 04 November |
| Pressure | ||
| Lowest Pressure (sl) | 999.02 hPa | 18:01 on 08 November |
| Highest Pressure (sl) | 1020.49 hPa | 09:11 on 12 November |
| :now: |
||
Page updated 13/11/2025 21:00:00
powered by
Cumulus v3.9.1 (3096)