volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 36.4 °C | 13:31 on 06 December |
| Lowest Temperature | 14.2 °C | 03:43 on 02 December |
| Highest Dew Point | 20.7 °C | 18:36 on 06 December |
| Lowest Dew Point | 3.3 °C | 00:05 on 01 December |
| Highest Apparent Temperature | 34.9 °C | 13:06 on 05 December |
| Lowest Apparent Temperature | 10.7 °C | 04:22 on 02 December |
| Lowest Wind Chill Temperature | 14.2 °C | 03:43 on 02 December |
| Highest Heat Index | 38.9 °C | 13:33 on 06 December |
| Highest Minimum | 22.3 °C | 06 December |
| Lowest Maximum | 19.9 °C | 02 December |
| Highest Humidity | 87 % | 06:08 on 04 December |
| Lowest Humidity | 20 % | 12:29 on 05 December |
| Highest Daily Range | 14.2 °C | 06 December |
| Lowest Daily Range | 5.7 °C | 02 December |
| Rainfall | ||
| Highest Rain Rate | 26.4 mm/hr | 20:26 on 06 December |
| Highest Hourly Rainfall | 1.2 mm | 20:41 on 06 December |
| Highest Daily Rainfall | 1.2 mm | 06 December |
| Longest Dry Period | 3 days | to 05 December |
| Longest Wet Period | 1 days | to 02 December |
| Wind | ||
| Highest Wind Gust | 38 kts | 15:10 on 01 December |
| Highest Wind Speed 10-minute Average | 24 kts | 00:49 on 07 December |
| Highest Daily Wind Run | 333.7 nm | 07 December |
| Pressure | ||
| Lowest Pressure (sl) | 1001.36 hPa | 19:34 on 06 December |
| Highest Pressure (sl) | 1020.86 hPa | 09:44 on 03 December |
| :now: |
||
Page updated 8/12/2025 05:00:00
powered by
Cumulus v3.9.1 (3096)