volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
Temperature and Humidity | ||
Highest Temperature | 12.6 °C | 08:47 on 01 July |
Lowest Temperature | 11.8 °C | 12:49 on 01 July |
Highest Dew Point | 11.7 °C | 08:30 on 01 July |
Lowest Dew Point | 10.8 °C | 10:56 on 01 July |
Highest Apparent Temperature | 10.7 °C | 00:31 on 01 July |
Lowest Apparent Temperature | 6.5 °C | 12:59 on 01 July |
Lowest Wind Chill Temperature | 11.8 °C | 12:49 on 01 July |
Highest Heat Index | 12.6 °C | 08:47 on 01 July |
Highest Minimum | -- °C | --- |
Lowest Maximum | -- °C | --- |
Highest Humidity | 95 % | 01:30 on 01 July |
Lowest Humidity | 93 % | 10:32 on 01 July |
Highest Daily Range | -- °C | 01 July |
Lowest Daily Range | -- °C | 01 July |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 July |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 July |
Highest Daily Rainfall | 0.0 mm | 01 July |
Longest Dry Period | 0 days | to 01 July |
Longest Wet Period | 0 days | to 01 July |
Wind | ||
Highest Wind Gust | 30 kts | 10:55 on 01 July |
Highest Wind Speed 10-minute Average | 16 kts | 12:59 on 01 July |
Highest Daily Wind Run | 135.8 nm | 01 July |
Pressure | ||
Lowest Pressure (sl) | 1003.62 hPa | 12:59 on 01 July |
Highest Pressure (sl) | 1019.17 hPa | 00:00 on 01 July |
:now: |
Page updated 1/07/2025 13:00:00
powered by
Cumulus v3.9.1 (3096)