volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
Temperature and Humidity | ||
Highest Temperature | 19.2 °C | 12:53 on 01 June |
Lowest Temperature | 13.3 °C | 05:22 on 01 June |
Highest Dew Point | 15.8 °C | 13:10 on 01 June |
Lowest Dew Point | 11.8 °C | 07:00 on 01 June |
Highest Apparent Temperature | 19.3 °C | 10:08 on 01 June |
Lowest Apparent Temperature | 11.7 °C | 05:34 on 01 June |
Lowest Wind Chill Temperature | 13.3 °C | 05:22 on 01 June |
Highest Heat Index | 19.2 °C | 12:53 on 01 June |
Highest Minimum | -- °C | --- |
Lowest Maximum | -- °C | --- |
Highest Humidity | 91 % | 00:06 on 01 June |
Lowest Humidity | 80 % | 10:42 on 01 June |
Highest Daily Range | -- °C | 01 June |
Lowest Daily Range | -- °C | 01 June |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 June |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 June |
Highest Daily Rainfall | 0.0 mm | 01 June |
Longest Dry Period | 0 days | to 01 June |
Longest Wet Period | 0 days | to 01 June |
Wind | ||
Highest Wind Gust | 10 kts | 05:34 on 01 June |
Highest Wind Speed 10-minute Average | 7 kts | 01:18 on 01 June |
Highest Daily Wind Run | 67.9 nm | 01 June |
Pressure | ||
Lowest Pressure (sl) | 1024.72 hPa | 13:28 on 01 June |
Highest Pressure (sl) | 1027.63 hPa | 00:29 on 01 June |
:now: |
Page updated 1/06/2025 13:30:00
powered by
Cumulus v3.9.1 (3096)