volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
Temperature and Humidity | ||
Highest Temperature | 29.6 °C | 12:56 on 05 February |
Lowest Temperature | 16.7 °C | 07:04 on 17 February |
Highest Dew Point | 26.0 °C | 12:56 on 05 February |
Lowest Dew Point | 10.9 °C | 15:45 on 16 February |
Highest Apparent Temperature | 34.7 °C | 10:07 on 05 February |
Lowest Apparent Temperature | 14.3 °C | 16:45 on 16 February |
Lowest Wind Chill Temperature | 16.7 °C | 07:04 on 17 February |
Highest Heat Index | 36.8 °C | 12:56 on 05 February |
Highest Minimum | 23.5 °C | 07 February |
Lowest Maximum | 21.5 °C | 16 February |
Highest Humidity | 95 % | 10:36 on 11 February |
Lowest Humidity | 54 % | 15:14 on 16 February |
Highest Daily Range | 8.1 °C | 18 February |
Lowest Daily Range | 1.8 °C | 13 February |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 February |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 February |
Highest Daily Rainfall | 0.0 mm | 01 February |
Longest Dry Period | 972 days | to 22 February |
Longest Wet Period | 0 days | to 01 February |
Wind | ||
Highest Wind Gust | 42 kts | 03:08 on 06 February |
Highest Wind Speed 10-minute Average | 31 kts | 03:29 on 06 February |
Highest Daily Wind Run | 446.5 nm | 13 February |
Pressure | ||
Lowest Pressure (sl) | 1000.34 hPa | 03:52 on 15 February |
Highest Pressure (sl) | 1025.36 hPa | 09:11 on 22 February |
:now: |
Page updated 23/02/25 08:00:00
powered by
Cumulus v3.9.1 (3096)