volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 22.3 °C | 10:02 on 01 January |
| Lowest Temperature | 16.8 °C | 05:12 on 02 January |
| Highest Dew Point | 18.4 °C | 09:51 on 01 January |
| Lowest Dew Point | 12.4 °C | 19:18 on 01 January |
| Highest Apparent Temperature | 24.4 °C | 09:51 on 01 January |
| Lowest Apparent Temperature | 14.5 °C | 00:57 on 02 January |
| Lowest Wind Chill Temperature | 16.8 °C | 05:12 on 02 January |
| Highest Heat Index | 22.3 °C | 10:02 on 01 January |
| Highest Minimum | 18.2 °C | 01 January |
| Lowest Maximum | 22.3 °C | 01 January |
| Highest Humidity | 92 % | 06:16 on 02 January |
| Lowest Humidity | 62 % | 19:18 on 01 January |
| Highest Daily Range | 4.1 °C | 01 January |
| Lowest Daily Range | 4.1 °C | 01 January |
| Rainfall | ||
| Highest Rain Rate | 6.2 mm/hr | 10:56 on 01 January |
| Highest Hourly Rainfall | 1.0 mm | 00:22 on 02 January |
| Highest Daily Rainfall | 1.6 mm | 02 January |
| Longest Dry Period | 0 days | to 01 January |
| Longest Wet Period | 1 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 28 kts | 12:57 on 01 January |
| Highest Wind Speed 10-minute Average | 18 kts | 15:35 on 01 January |
| Highest Daily Wind Run | 221.3 nm | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 1011.18 hPa | 03:19 on 01 January |
| Highest Pressure (sl) | 1018.69 hPa | 08:21 on 02 January |
| :now: |
||
Page updated 2/01/2026 14:00:00
powered by
Cumulus v3.9.1 (3096)