This month · Swansea Heads
Marine Rescue Lake Macquarie weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 27.4 °C | 13:08 on 01 October |
| Lowest Temperature | 16.4 °C | 06:51 on 04 October |
| Highest Dew Point | 18.8 °C | 10:40 on 04 October |
| Lowest Dew Point | 6.4 °C | 12:47 on 01 October |
| Highest Apparent Temperature | 23.7 °C | 10:40 on 04 October |
| Lowest Apparent Temperature | 15.6 °C | 14:47 on 03 October |
| Lowest Wind Chill Temperature | 16.4 °C | 06:51 on 04 October |
| Highest Heat Index | 27.3 °C | 13:18 on 01 October |
| Highest Minimum | 18.0 °C | 03 October |
| Lowest Maximum | 19.9 °C | 03 October |
| Highest Humidity | 94 % | 07:20 on 03 October |
| Lowest Humidity | 27 % | 12:47 on 01 October |
| Highest Daily Range | 10.3 °C | 01 October |
| Lowest Daily Range | 1.9 °C | 03 October |
| Rainfall | ||
| Highest Rain Rate | 1.2 mm/hr | 08:40 on 03 October |
| Highest Hourly Rainfall | 0.6 mm | 08:42 on 03 October |
| Highest Daily Rainfall | 1.2 mm | 03 October |
| Longest Dry Period | 4 days | to 02 October |
| Longest Wet Period | 1 days | to 03 October |
| Wind | ||
| Highest Wind Gust | 23 kts | 12:28 on 01 October |
| Highest Wind Speed 10-minute Average | 18 kts | 16:39 on 01 October |
| Highest Daily Wind Run | 249.4 nm | 01 October |
| Pressure | ||
| Lowest Pressure (sl) | 1016.36 hPa | 15:26 on 04 October |
| Highest Pressure (sl) | 1025.74 hPa | 07:12 on 01 October |
| :gauges: |
||
Page updated 5/10/2026 13:30:00
powered by
Cumulus v3.9.1 (3096)