volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 27.5 °C | 12:57 on 11 March |
| Lowest Temperature | 19.7 °C | 09:32 on 03 March |
| Highest Dew Point | 22.8 °C | 11:57 on 07 March |
| Lowest Dew Point | 18.4 °C | 07:46 on 03 March |
| Highest Apparent Temperature | 30.7 °C | 12:57 on 11 March |
| Lowest Apparent Temperature | 16.0 °C | 06:28 on 09 March |
| Lowest Wind Chill Temperature | 19.7 °C | 09:32 on 03 March |
| Highest Heat Index | 30.2 °C | 12:57 on 11 March |
| Highest Minimum | 21.5 °C | 02 March |
| Lowest Maximum | 22.2 °C | 03 March |
| Highest Humidity | 96 % | 02:03 on 10 March |
| Lowest Humidity | 69 % | 12:58 on 11 March |
| Highest Daily Range | 5.0 °C | 10 March |
| Lowest Daily Range | 2.4 °C | 09 March |
| Rainfall | ||
| Highest Rain Rate | 106.6 mm/hr | 12:19 on 09 March |
| Highest Hourly Rainfall | 16.2 mm | 12:23 on 09 March |
| Highest Daily Rainfall | 37.8 mm | 09 March |
| Longest Dry Period | 3 days | to 06 March |
| Longest Wet Period | 4 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 33 kts | 18:56 on 02 March |
| Highest Wind Speed 10-minute Average | 27 kts | 18:05 on 02 March |
| Highest Daily Wind Run | 378.4 nm | 02 March |
| Pressure | ||
| Lowest Pressure (sl) | 1005.49 hPa | 17:32 on 11 March |
| Highest Pressure (sl) | 1018.02 hPa | 00:19 on 01 March |
| :now: |
||
Page updated 11/03/2026 18:00:00
powered by
Cumulus v3.9.1 (3096)