volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 30.3 °C | 15:05 on 05 September |
| Lowest Temperature | 11.4 °C | 07:03 on 08 September |
| Highest Dew Point | 17.7 °C | 14:24 on 05 September |
| Lowest Dew Point | 5.1 °C | 06:48 on 10 September |
| Highest Apparent Temperature | 26.9 °C | 14:47 on 05 September |
| Lowest Apparent Temperature | 7.1 °C | 20:37 on 09 September |
| Lowest Wind Chill Temperature | 11.4 °C | 07:03 on 08 September |
| Highest Heat Index | 29.3 °C | 15:05 on 05 September |
| Highest Minimum | 18.3 °C | 03 September |
| Lowest Maximum | 16.8 °C | 10 September |
| Highest Humidity | 94 % | 06:59 on 01 September |
| Lowest Humidity | 30 % | 13:48 on 03 September |
| Highest Daily Range | 14.7 °C | 05 September |
| Lowest Daily Range | 5.3 °C | 10 September |
| Rainfall | ||
| Highest Rain Rate | 52.6 mm/hr | 20:50 on 07 September |
| Highest Hourly Rainfall | 2.8 mm | 06:59 on 08 September |
| Highest Daily Rainfall | 5.8 mm | 08 September |
| Longest Dry Period | 10 days | to 06 September |
| Longest Wet Period | 2 days | to 08 September |
| Wind | ||
| Highest Wind Gust | 39 kts | 19:59 on 05 September |
| Highest Wind Speed 10-minute Average | 29 kts | 20:10 on 05 September |
| Highest Daily Wind Run | 318.3 nm | 09 September |
| Pressure | ||
| Lowest Pressure (sl) | 1006.91 hPa | 15:37 on 05 September |
| Highest Pressure (sl) | 1034.88 hPa | 20:52 on 10 September |
| :now: |
||
Page updated 11/09/2026 23:30:00
powered by
Cumulus v3.9.1 (3096)