volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
Temperature and Humidity | ||
Highest Temperature | 24.8 °C | 15:04 on 07 May |
Lowest Temperature | 13.2 °C | 06:52 on 01 May |
Highest Dew Point | 20.1 °C | 14:00 on 06 May |
Lowest Dew Point | 11.4 °C | 07:43 on 09 May |
Highest Apparent Temperature | 25.0 °C | 11:46 on 06 May |
Lowest Apparent Temperature | 10.4 °C | 06:58 on 01 May |
Lowest Wind Chill Temperature | 13.2 °C | 06:52 on 01 May |
Highest Heat Index | 24.8 °C | 15:04 on 07 May |
Highest Minimum | 17.9 °C | 07 May |
Lowest Maximum | 19.6 °C | 01 May |
Highest Humidity | 96 % | 03:30 on 05 May |
Lowest Humidity | 61 % | 23:13 on 01 May |
Highest Daily Range | 7.3 °C | 04 May |
Lowest Daily Range | 4.1 °C | 08 May |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 May |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 May |
Highest Daily Rainfall | 0.0 mm | 01 May |
Longest Dry Period | 1047 days | to 08 May |
Longest Wet Period | 0 days | to 01 May |
Wind | ||
Highest Wind Gust | 33 kts | 14:07 on 01 May |
Highest Wind Speed 10-minute Average | 22 kts | 14:38 on 01 May |
Highest Daily Wind Run | 259.6 nm | 01 May |
Pressure | ||
Lowest Pressure (sl) | 1016.63 hPa | 14:56 on 07 May |
Highest Pressure (sl) | 1034.78 hPa | 10:13 on 03 May |
:now: |
Page updated 9/05/2025 16:00:00
powered by
Cumulus v3.9.1 (3096)