volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
Temperature and Humidity | ||
Highest Temperature | 38.8 °C | 15:52 on 28 January |
Lowest Temperature | 13.2 °C | 06:52 on 01 May |
Highest Dew Point | 26.0 °C | 12:56 on 05 February |
Lowest Dew Point | 7.5 °C | 23:49 on 06 April |
Highest Apparent Temperature | 41.1 °C | 15:52 on 28 January |
Lowest Apparent Temperature | 10.4 °C | 06:58 on 01 May |
Lowest Wind Chill Temperature | 13.2 °C | 06:52 on 01 May |
Highest Heat Index | 48.5 °C | 15:52 on 28 January |
Highest Minimum | 23.9 °C | 16 March |
Lowest Maximum | 18.5 °C | 30 April |
Highest Humidity | 100 % | 18:56 on 25 February |
Lowest Humidity | 36 % | 14:26 on 05 April |
Highest Daily Range | 17.4 °C | 28 January |
Lowest Daily Range | 1.6 °C | 11 March |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
Highest Daily Rainfall | 0.0 mm | 01 January |
Highest Monthly Rainfall | 0.0 mm | January |
Longest Dry Period | 1047 days | to 08 May |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 52 kts | 16:05 on 17 January |
Highest Wind Speed 10-minute Average | 31 kts | 03:29 on 06 February |
Highest Daily Wind Run | 480.1 nm | 17 January |
Pressure | ||
Lowest Pressure (sl) | 993.57 hPa | 17:45 on 15 January |
Highest Pressure (sl) | 1034.78 hPa | 10:13 on 03 May |
:now: |
Page updated 9/05/2025 17:30:00
powered by
Cumulus v3.9.1 (3096)