volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
Temperature and Humidity | ||
Highest Temperature | 27.2 °C | 12:00 PM on 14 January |
Lowest Temperature | 17.6 °C | 6:11 AM on 17 January |
Highest Dew Point | 23.3 °C | 1:57 PM on 05 January |
Lowest Dew Point | 3.6 °C | 5:24 AM on 16 January |
Highest Apparent Temperature | 31.2 °C | 12:46 PM on 05 January |
Lowest Apparent Temperature | 14.7 °C | 9:04 AM on 16 January |
Lowest Wind Chill Temperature | 17.6 °C | 6:11 AM on 17 January |
Highest Heat Index | 29.6 °C | 12:01 PM on 14 January |
Highest Minimum | 22.0 °C | 13 January |
Lowest Maximum | 21.4 °C | 01 January |
Highest Humidity | 96 % | 7:21 AM on 01 January |
Lowest Humidity | 30 % | 11:57 AM on 16 January |
Highest Daily Range | 7.4 °C | 05 January |
Lowest Daily Range | 2.6 °C | 06 January |
Rainfall | ||
Highest Rain Rate | 49.8 mm/hr | 7:11 PM on 14 January |
Highest Hourly Rainfall | 4.0 mm | 7:19 PM on 14 January |
Highest Daily Rainfall | 8.8 mm | 04 January |
Highest Monthly Rainfall | 26.4 mm | January |
Longest Dry Period | 4 days | to 13 January |
Longest Wet Period | 4 days | to 04 January |
Wind | ||
Highest Wind Gust | 29 kts | 5:29 AM on 08 January |
Highest Wind Speed 10-minute Average | 21 kts | 11:33 PM on 04 January |
Highest Daily Wind Run | 274.5 nm | 07 January |
Pressure | ||
Lowest Pressure (sl) | 1000.41 hPa | 6:37 PM on 15 January |
Highest Pressure (sl) | 1023.81 hPa | 11:21 AM on 20 January |
:now: |
Page updated 21/01/2021 12:40:00 AM
powered by
Cumulus v3.9.1 (3096)