volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
Temperature and Humidity | ||
Highest Temperature | 39.3 °C | 13:33 on 26 January |
Lowest Temperature | 9.3 °C | 03:30 on 15 July |
Highest Dew Point | 25.4 °C | 14:44 on 23 February |
Lowest Dew Point | 1.2 °C | 14:11 on 19 September |
Highest Apparent Temperature | 42.8 °C | 13:23 on 25 January |
Lowest Apparent Temperature | 0.6 °C | 01:00 on 16 July |
Lowest Wind Chill Temperature | 5.7 °C | 01:30 on 16 July |
Highest Heat Index | 46.5 °C | 15:57 on 26 January |
Highest Minimum | 23.8 °C | 28 February |
Lowest Maximum | 14.1 °C | 16 July |
Highest Humidity | 95 % | 06:47 on 11 January |
Lowest Humidity | 20 % | 14:11 on 19 September |
Highest Daily Range | 15.9 °C | 26 January |
Lowest Daily Range | 0.0 °C | 04 July |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
Highest Daily Rainfall | 0.0 mm | 01 January |
Highest Monthly Rainfall | 0.0 mm | January |
Longest Dry Period | 816 days | to 19 September |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 47 kts | 22:18 on 05 April |
Highest Wind Speed 10-minute Average | 36 kts | 20:29 on 05 April |
Highest Daily Wind Run | 592.6 nm | 20 July |
Pressure | ||
Lowest Pressure (sl) | 998.98 hPa | 15:36 on 26 January |
Highest Pressure (sl) | 1038.98 hPa | 09:30 on 06 July |
:now: |
Page updated 20/09/2024 17:40:00
powered by
Cumulus v3.9.1 (3096)