volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
Temperature and Humidity | ||
Highest Temperature | 35.5 °C | 2:17 PM on 26 January |
Lowest Temperature | 12.8 °C | 5:21 AM on 12 April |
Highest Dew Point | 24.6 °C | 9:33 PM on 01 March |
Lowest Dew Point | 2.4 °C | 1:22 PM on 11 April |
Highest Apparent Temperature | 36.4 °C | 2:19 PM on 26 January |
Lowest Apparent Temperature | 9.4 °C | 6:22 AM on 12 April |
Lowest Wind Chill Temperature | 12.8 °C | 5:21 AM on 12 April |
Highest Heat Index | 39.5 °C | 2:19 PM on 26 January |
Highest Minimum | 24.0 °C | 23 January |
Lowest Maximum | 19.0 °C | 12 April |
Highest Humidity | 100 % | 2:22 AM on 28 January |
Lowest Humidity | 30 % | 11:57 AM on 16 January |
Highest Daily Range | 12.6 °C | 26 January |
Lowest Daily Range | 1.1 °C | 28 January |
Rainfall | ||
Highest Rain Rate | 114.0 mm/hr | 2:54 AM on 19 February |
Highest Hourly Rainfall | 33.4 mm | 11:38 AM on 18 March |
Highest Daily Rainfall | 136.2 mm | 18 March |
Highest Monthly Rainfall | 342.8 mm | March |
Longest Dry Period | 6 days | to 26 January |
Longest Wet Period | 12 days | to 25 March |
Wind | ||
Highest Wind Gust | 43 kts | 9:33 AM on 21 March |
Highest Wind Speed 10-minute Average | 28 kts | 9:02 AM on 21 March |
Highest Daily Wind Run | 430.9 nm | 21 March |
Pressure | ||
Lowest Pressure (sl) | 998.48 hPa | 2:37 PM on 24 March |
Highest Pressure (sl) | 1027.26 hPa | 11:49 AM on 02 April |
:now: |
Page updated 18/04/2021 10:00:00 PM
powered by
Cumulus v3.9.1 (3096)