volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
Dawn: | 05:38 | Sunrise: | 06:05 | Moonrise: | 13:25 | ![]() |
Dusk: | 20:31 | Sunset: | 20:03 | Moonset: | 00:22 | |
Daylight: | 14:52 | Day length: | 13:57 | Moon Phase: | First Quarter |
Welcome to Marine Rescue Lake Macquarie.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, rain later
Temperature and Humidity | |||
Temperature | 20.8 °C | Dew Point | 15.1 °C |
Windchill | 20.8 °C | Humidity | 70% |
Heat Index | 20.8 °C | Apparent Temperature | 21.0 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.20 mm |
THW Index | 0.0 | Temp change last hour | -0.1 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 26.4 mm | Rainfall This Year | 26.4 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-20 12:06 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.6 mm |
Wind | |||
Wind Speed (gust) | 10 kts | Wind Speed (avg) | 4 kts |
Wind Bearing | 66° ENE | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 354° To 170° | ||
Pressure | |||
Barometer | 1019.91 hPa | Falling slowly | -0.46 hPa/hr |
:now: |
Page updated 21/01/2021 1:10:00 AM
powered by
Cumulus
v3.9.1 (3096)