volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
Dawn: | 05:21 | Sunrise: | 05:46 | Moonrise: | 20:22 | |
Dusk: | 18:13 | Sunset: | 17:49 | Moonset: | 06:50 | |
Daylight: | 12:51 | Day length: | 12:02 | Moon Phase: | Waning Gibbous |
Welcome to Marine Rescue Lake Macquarie.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, possible showers early
Temperature and Humidity | |||
Temperature | 19.1 °C | Dew Point | 14.5 °C |
Windchill | 19.1 °C | Humidity | 75% |
Heat Index | 19.1 °C | Apparent Temperature | 20.2 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 5.26 mm |
THW Index | 0.0 | Temp change last hour | -0.9 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2022-07-11 10:26 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 2 kts | Wind Speed (avg) | 1 kts |
Wind Bearing | 75° ENE | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 75° To 75° | ||
Pressure | |||
Barometer | 1008.26 hPa | Rising slowly | 0.42 hPa/hr |
:now: |
Page updated 20/09/2024 18:10:00
powered by
Cumulus
v3.9.1 (3096)