volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
Dawn: | 05:13 | Sunrise: | 05:41 | Moonrise: | ----- | |
Dusk: | 20:30 | Sunset: | 20:02 | Moonset: | 11:09 | |
Daylight: | 15:17 | Day length: | 14:20 | Moon Phase: | Waning Gibbous |
Welcome to Marine Rescue Lake Macquarie.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 22.2 °C | Dew Point | 20.3 °C |
Windchill | 22.2 °C | Humidity | 89% |
Heat Index | 22.2 °C | Apparent Temperature | 21.6 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 6.20 mm |
THW Index | 0.0 | Temp change last hour | -0.3 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2022-07-11 10:26 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 17 kts | Wind Speed (avg) | 12 kts |
Wind Bearing | 142° SE | Beaufort F4 | Moderate breeze |
Wind Variation (last 10 minutes) | From 107° To 172° | ||
Pressure | |||
Barometer | 1009.85 hPa | Rising slowly | 0.38 hPa/hr |
:now: |
Page updated 21/12/2024 23:30:00
powered by
Cumulus
v3.9.1 (3096)